Asian handicap
- Market
- Asian handicap
- Odds
- 1.60–2.20
- N
- 2,415
- WR
- 54.4%
Since August 2026
See where Betty was calibrated, what each period produced and how the figures are calculated. Every result includes sample, odds and source.
The six active zones are published individually below. We do not combine them into one ROI because their windows overlap.
Markets and odds ranges where setups were calibrated on validated results. They are historical reference points, not promises for the next bet.
Since August 2026
Since August 2026
Since August 2026
Since August 2026
Since August 2026
Since August 2026
| Week | N | WR | ROI | @ |
|---|---|---|---|---|
| 2026-W19May 04, 2026 – May 10, 2026 | 839 | 58.5% | +8.5% | 1.86 |
| 2026-W20May 11, 2026 – May 17, 2026 | 250 | 55.6% | +1.3% | 1.84 |
| 2026-W21May 18, 2026 – May 24, 2026 | 284 | 54.6% | +0.5% | 1.85 |
| 2026-W22May 25, 2026 – May 31, 2026 | 161 | 56.5% | +3.6% | 1.85 |
| 2026-W23Jun 01, 2026 – Jun 07, 2026 | 498 | 57.2% | +3.7% | 1.82 |
| 2026-W24Jun 08, 2026 – Jun 14, 2026 | 479 | 54.3% | -1.5% | 1.83 |
| 2026-W25Jun 15, 2026 – Jun 21, 2026 | 423 | 53.9% | 0.0% | 1.86 |
| 2026-W26Jun 22, 2026 – Jun 28, 2026 | 424 | 57.3% | +5.2% | 1.84 |
| 2026-W27Jun 29, 2026 – Jul 05, 2026 | 305 | 55.4% | +1.5% | 1.85 |
| 2026-W28Jul 06, 2026 – Jul 12, 2026 | 365 | 58.6% | +6.8% | 1.83 |
| 2026-W29Jul 13, 2026 – Jul 19, 2026 | 259 | 65.3% | +17.0% | 1.81 |
| 2026-W30Jul 20, 2026 – Jul 26, 2026 | 148 | 60.8% | +8.7% | 1.81 |
| 2026-W31Jul 27, 2026 – Aug 02, 2026 | 238 | 58.4% | +5.5% | 1.82 |
| 2026-W32Aug 03, 2026 – Aug 09, 2026 | 167 | 57.5% | +4.5% | 1.82 |
Settled selections actually delivered to public full-access subscribers.
Receive alerts, ask for AI explanations and get technical support directly in Telegram.
@betty_ops_bot
Start with the full Demo, then choose the right period from the live offer.
Go deeper where it matters, or try Betty directly in Telegram.